> ## Documentation Index
> Fetch the complete documentation index at: https://qualcomm-3.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

# GnssLocation

Specifies the location information received by the client via `startPositionSession (uint32_t, const GnssReportCbs&, ResponseCb)` and `startPositionSession (uint32_t, LocReqEngineTypeMask, const EngineReportCbs&, ResponseCb)`.

<Note>
  **Note**

  Unsupported fields for this release aren’t listed in the table.
</Note>

|           **Field**          |                                                                     **Type**                                                                     |                                                                                                                     **Description**                                                                                                                     |
| :--------------------------: | :----------------------------------------------------------------------------------------------------------------------------------------------: | :-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: |
|        `gnssInfoFlags`       |       [GnssLocationInfoFlagMask](https://docs.qualcomm.com/doc/80-80023-25/topic/GnssLocationInfoFlagMask.html#gnss-location-info-flagmask)      |                                                                                                          Specifies the validity of parameters.                                                                                                          |
|    `altitudeMeanSeaLevel`    |                                                                      `FLOAT`                                                                     |                                                                                                   Altitude with respect to mean sea level, in meters.                                                                                                   |
|            `pdop`            |                                                                      `FLOAT`                                                                     |                                                                             Position dilution of precision (PDOP). Ranges from 0 (highest accuracy) to 50 (lowest accuracy).                                                                            |
|            `hdop`            |                                                                      `FLOAT`                                                                     |                                                                            Horizontal dilution of precision (HDOP). Ranges from 0 (highest accuracy) to 50 (lowest accuracy).                                                                           |
|            `vdop`            |                                                                      `FLOAT`                                                                     |                                                                             Vertical dilution of precision (VDOP). Ranges from 0 (highest accuracy) to 50 (lowest accuracy).                                                                            |
|            `gdop`            |                                                                      `FLOAT`                                                                     |                                                                            Geometric dilution of precision (GDOP). Ranges from 0 (highest accuracy) to 50 (lowest accuracy).                                                                            |
|            `tdop`            |                                                                      `FLOAT`                                                                     |                                                                               Time dilution of precision (TDOP). Ranges from 0 (highest accuracy) to 50 (lowest accuracy).                                                                              |
|      `magneticDeviation`     |                                                                      `FLOAT`                                                                     |                                        The difference between the bearing to true north and the bearing shown on a magnetic compass. The deviation is positive when the magnetic north is east of the true north.                                       |
|       `horReliability`       |               [LocationReliability](https://docs.qualcomm.com/doc/80-80023-25/topic/LocationReliability.html#location-reliability)               |                                                                                                                 Horizontal reliability.                                                                                                                 |
|       `verReliability`       |                                                               `LocationReliability`                                                              |                                                                                                                  Vertical reliability.                                                                                                                  |
|   `horUncEllipseSemiMajor`   |                                                                      `FLOAT`                                                                     |                                                                      Horizontal elliptical accuracy semi-major axis, in meters. Uncertainty is defined with a 39% confidence level.                                                                     |
|   `horUncEllipseSemiMinor`   |                                                                      `FLOAT`                                                                     |                                                                      Horizontal elliptical accuracy semi-minor axis, in meters. Uncertainty is defined with a 39% confidence level.                                                                     |
| `horUncEllipseOrientAzimuth` |                                                                      `FLOAT`                                                                     |                                                                 Horizontal elliptical accuracy azimuth, in degrees. The range is \[0, 180]. Confidence for uncertainty isn’t specified.                                                                 |
|      `northStdDeviation`     |                                                                      `FLOAT`                                                                     |                                                                                 North standard deviation, in meters. Uncertainty is defined with a 68% confidence level.                                                                                |
|      `eastStdDeviation`      |                                                                      `FLOAT`                                                                     |                                                                                 East standard deviation, in meters. Uncertainty is defined with a 68% confidence level.                                                                                 |
|        `northVelocity`       |                                                                      `FLOAT`                                                                     |                                                                                                              North velocity, in meters/sec.                                                                                                             |
|        `eastVelocity`        |                                                                      `FLOAT`                                                                     |                                                                                                              East velocity, in meters/sec.                                                                                                              |
|         `upVelocity`         |                                                                      `FLOAT`                                                                     |                                                                                                               Up velocity, in meters/sec.                                                                                                               |
|  `northVelocityStdDeviation` |                                                                      `FLOAT`                                                                     |                                                                              North velocity uncertainty, in meters/sec. Uncertainty is defined with a 68% confidence level.                                                                             |
|  `eastVelocityStdDeviation`  |                                                                      `FLOAT`                                                                     |                                                                              East velocity uncertainty, in meters/sec. Uncertainty is defined with a 68% confidence level.                                                                              |
|   `upVelocityStdDeviation`   |                                                                      `FLOAT`                                                                     |                                                                               Up velocity uncertainty, in meters/sec. Uncertainty is defined with a 68% confidence level.                                                                               |
|     `numSvUsedInPosition`    |                                                                     `UINT16`                                                                     |                                                                                                          Number of SVs used in position report.                                                                                                         |
|      `svUsedInPosition`      |  [GnssLocationSvUsed InPosition](https://docs.qualcomm.com/doc/80-80023-25/topic/GnssLocationSvUsedInPosition.html#gnss-loc-sv-used-in-position) |                                                                                                             GNSS SVs used in position data.                                                                                                             |
|       `navSolutionMask`      | [GnssLocationNavSolution Mask](https://docs.qualcomm.com/doc/80-80023-25/topic/GnssLocationNavSolutionMask.html#gnss-location-nav-solution-mask) |                                                                                           Navigation solutions that are used to calculate the position report.                                                                                          |
|         `posTechMask`        |          [LocationTechnologyMask](https://docs.qualcomm.com/doc/80-80023-25/topic/LocationTechnologyMask.html#location-technology-mask)          |                                                                                                     Position technology used in computing this fix.                                                                                                     |
|       `gnssSystemTime`       |                      [GnssSystemTime](https://docs.qualcomm.com/doc/80-80023-25/topic/GnssSystemTime.html#gnss-system-time)                      |                                                                                                    GNSS system time when this position is calculated.                                                                                                   |
|        `measUsageInfo`       |          std::vector \<[GnssMeasUsageInfo](https://docs.qualcomm.com/doc/80-80023-25/topic/GnssMeasUsageInfo.html#gnss-meas-usage-info)>         |                                                                                                           GNSS measurement usage information.                                                                                                           |
|         `leapSeconds`        |                                                                      `UINT8`                                                                     |                                                                                         The number of leap seconds at the time when this position is generated.                                                                                         |
|      `locOutputEngType`      |              [LocOutputEngineType](https://docs.qualcomm.com/doc/80-80023-25/topic/LocOutputEngineType.html#loc-output-engine-type)              |             Location engine type. When this field is set to `LOC_ENGINE_SRC_FUSED`, the fix is the propagated or aggregated reports from SPE. To check which location engine contributes to the fused output, check for `locOutputEngMask`.             |
|      `locOutputEngMask`      |            [PositioningEngineMask](https://docs.qualcomm.com/doc/80-80023-25/topic/PositioningEngineMask.html#positioning-engine-mask)           |                                                                       When `locOutputEngType` is set to fused, this field indicates the set of engines that contribute to the fix.                                                                      |
|       `altitudeAssumed`      |                                                                      `BOOL`                                                                      | When this field is valid, it indicates whether altitude is assumed or calculated. <ul><li>`FALSE`: The altitude is calculated.</li><li>`TRUE`: The altitude is assumed; there may not be enough satellites to determine the precise altitude.</li></ul> |
|        `sessionStatus`       |                   [LocSessionStatus](https://docs.qualcomm.com/doc/80-80023-25/topic/LocSessionStatus.html#loc-session-status)                   |                                                                                          Indicates whether the session is a success, failure, or intermediate.                                                                                          |
|       `dgnssStationId`       |                                                             `std::vector <uint16_t>`                                                             |                       List of DGNSS station IDs providing corrections. Range: <ul><li>SBAS: 120 to 158 and 183 to 191</li><li>Monitoring station: 1000 to 2023 (station ID biased by 1000)</li><li>Other values reserved</li></ul>                      |
