> ## Documentation Index
> Fetch the complete documentation index at: https://qualcomm-3.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

# GnssMeasurementsClock

Specifies GNSS measurements clock.

The following equation describes the relationship between various components:

```undefined theme={null}
utcTimeNs = timeNs - (fullBiasNs + biasNs) - leapSecond * 1,000,000,000.
```

|          **Field**          |                                                                        **Type**                                                                        |                                      **Description**                                      |
| :-------------------------: | :----------------------------------------------------------------------------------------------------------------------------------------------------: | :---------------------------------------------------------------------------------------: |
|           `flags`           | [GnssMeasurementsClockFlagsMask](https://docs.qualcomm.com/doc/80-80023-25/topic/GnssMeasurementsClockFlagsMask.html#gnss-measurements-clock-flagmask) |                      Bitwise OR of `GnssMeasurementsClockFlagsMask`.                      |
|         `leapSecond`        |                                                                         `INT16`                                                                        |                                  Leap second, in seconds.                                 |
|           `timeNs`          |                                                                         `INT64`                                                                        |         Time, monotonically increasing as long as the power is on, in nanoseconds.        |
|     `timeUncertaintyNs`     |                                                                        `DOUBLE`                                                                        |                        Time uncertainty (one sigma), in nanoseconds                       |
|         `fullBiasNs`        |                                                                         `INT64`                                                                        |                                 Full bias, in nanoseconds.                                |
|           `biasNs`          |                                                                        `DOUBLE`                                                                        |                            Subnanoseconds bias, in nanoseconds.                           |
|     `biasUncertaintyNs`     |                                                                        `DOUBLE`                                                                        |                       Bias uncertainty (one sigma), in nanoseconds.                       |
|         `driftNsps`         |                                                                        `DOUBLE`                                                                        |                            Clock drift, in nanoseconds/second.                            |
|    `driftUncertaintyNsps`   |                                                                        `DOUBLE`                                                                        |                Clock drift uncertainty (one sigma), in nanoseconds/second.                |
| `hwClockDiscontinuityCount` |                                                                        `UINT32`                                                                        | Hardware clock discontinuity count; incremented for each discontinuity in hardware clock. |
