> ## Documentation Index
> Fetch the complete documentation index at: https://qualcomm-3.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

# GnssMeasurementsData

Specifies the SV pseudo range and carrier phase measurement from a standard positioning engine (SPE).

Determine the validity of a field in [GnssMeasurementsClock](https://docs.qualcomm.com/doc/80-80023-25/topic/GnssMeasurementsClock.html#gnss-measurements-clock) by checking whether its corresponding bit in `GnssMeasurementsClock::flags` is set.

|              **Field**             |                                                                               **Type**                                                                               |                                                                                                                          **Description**                                                                                                                         |
| :--------------------------------: | :------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: |
|               `flags`              |          [GnssMeasurementsDataFlagsMask](https://docs.qualcomm.com/doc/80-80023-25/topic/GnssMeasurementsDataFlagsMask.html#gnss-measurements-data-flagmask)         |                                                                                                       Specifies the valid fields in `GnssMeasurementsData.`                                                                                                      |
|               `svId`               |                                                                                `INT16`                                                                               |                                                                      Specifies SV ID number. For the SV ID range of each supported constellation, refer to documentation in `GnssSv::svId`.                                                                      |
|              `svType`              |                                      [GnssSvType](https://docs.qualcomm.com/doc/80-80023-25/topic/GnssSvType.html#gnss-sv-type)                                      |                                                                                                                      SV constellation type.                                                                                                                      |
|           `timeOffsetNs`           |                                                                               `DOUBLE`                                                                               |                                                                                                    Time offset when the measurement was taken, in nanoseconds.                                                                                                   |
|             `stateMask`            |                [GnssMeasurementsStateMask](https://docs.qualcomm.com/doc/80-80023-25/topic/GnssMeasurementsStateMask.html#gnss-measurements-statemask)               |                                                                                                               Specifies the GNSS measurement state.                                                                                                              |
|         `receivedSvTimeNs`         |                                                                                `INT64`                                                                               |            Received GNSS time of the week in nanoseconds when the measurement was taken. For subnanoseconds part of the time, refer to field of `GnssMeasurementsData:: receivedSvTimeSubNs`. Total time is: `receivedSvTimeNs + receivedSvTimeSubNs`.           |
|        `receivedSvTimeSubNs`       |                                                                                `FLOAT`                                                                               | The subnanoseconds portion of the received GNSS time of the week when the measurement was taken. For a nanoseconds portion of the time, refer to field of `GnssMeasurementsData:: receivedSvTimeSubNs`. Total time is: `receivedSvTimeNs + receivedSvTimeSubNs`. |
|    `receivedSvTimeUncertaintyNs`   |                                                                                `INT64`                                                                               |                                                              Satellite time. All SV times in the current measurement block are already propagated to a common reference time epoch, in nanoseconds.                                                              |
|        `carrierToNoiseDbHz`        |                                                                               `DOUBLE`                                                                               |                                                                                                        Signal strength, carrier to noise ratio, in dB Hz.                                                                                                        |
|        `pseudorangeRateMps`        |                                                                               `DOUBLE`                                                                               |                                                                                                          Uncorrected pseudorange rate, in meters/second.                                                                                                         |
|   `pseudorangeRateUncertaintyMps`  |                                                                               `DOUBLE`                                                                               |                                                                                                     Uncorrected pseudorange rate uncertainty, in meters/sec.                                                                                                     |
|           `adrStateMask`           |          [GnssMeasurementsAdrStateMask](https://docs.qualcomm.com/doc/80-80023-25/topic/GnssMeasurementsAdrStateMask.html#gnss-measurements-adr-state-mask)          |                                                                                                           Bitwise OR of `GnssMeasurementsAdrStateMask`.                                                                                                          |
|             `adrMeters`            |                                                                               `DOUBLE`                                                                               |                                                                                                                Accumulated delta range, in meters.                                                                                                               |
|       `adrUncertaintyMeters`       |                                                                               `DOUBLE`                                                                               |                                                                                                          Accumulated delta range uncertainty, in meters.                                                                                                         |
|        `carrierFrequencyHz`        |                                                                                `FLOAT`                                                                               |                                                                                                          Carrier frequency of the tracked signal, in Hz.                                                                                                         |
|           `carrierCycles`          |                                                                                `INT64`                                                                               |                                                                                             The number of full carrier cycles between the receiver and the satellite.                                                                                            |
|           `carrierPhase`           |                                                                               `DOUBLE`                                                                               |                                                                                                       The RF carrier phase that the receiver has detected.                                                                                                       |
|      `carrierPhaseUncertainty`     |                                                                               `DOUBLE`                                                                               |                                                                                                                 The RF carrier phase uncertainty.                                                                                                                |
|        `multipathIndicator`        | [GnssMeasurements MultipathIndicator](https://docs.qualcomm.com/doc/80-80023-25/topic/GnssMeasurementsMultipathIndicator.html#gnss-measurements-multipath-indicator) |                                                                                                The multipath indicator could be unknown, present, or not present.                                                                                                |
|       `signalToNoiseRatioDb`       |                                                                               `DOUBLE`                                                                               |                                                                                                                   Signal to noise ratio, in dB.                                                                                                                  |
|            `agcLevelDb`            |                                                                               `DOUBLE`                                                                               |                                                                                                               Automatic gain control level, in dB.                                                                                                               |
|    `basebandCarrierToNoiseDbHz`    |                                                                               `DOUBLE`                                                                               |                                                                               Baseband signal strength, in dB Hz. This field should always be available in the measurement report.                                                                               |
|          `gnssSignalType`          |                          [GnssSignalTypeMask](https://docs.qualcomm.com/doc/80-80023-25/topic/GnssSignalTypeMask.html#gnss-signal-type-mask)                         |                                                                                 GNSS signal type mask of the SV. This field should always be available in the measurement report.                                                                                |
|       `fullInterSignalBiasNs`      |                                                                               `DOUBLE`                                                                               |                                    The full intersignal bias (ISB) in nanoseconds. This value is the sum of the estimated receiver-side and the space-segment-side intersystem bias, interfrequency bias, and intercode bias.                                    |
| `fullInterSignalBiasUncertaintyNs` |                                                                               `DOUBLE`                                                                               |                                                                                           1-sigma uncertainty associated with the full intersignal bias in nanoseconds.                                                                                          |
|          `cycleSlipCount`          |                                                                                `UINT8`                                                                               |                                                                                                             Increments when a cycle slip is detected.                                                                                                            |
