> ## Documentation Index
> Fetch the complete documentation index at: https://qualcomm-3.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

# GnssSignalTypeMask

Specifies the mask for available GNSS signal type and RF band used in [GnssSv](https://docs.qualcomm.com/doc/80-80023-25/topic/GnssSv.html#gnss-sv)::gnssSignalTypeMask and [GnssMeasUsageInfo](https://docs.qualcomm.com/doc/80-80023-25/topic/GnssMeasUsageInfo.html#gnss-meas-usage-info)::gnssSignalType.

|            **Enum**           |  **Value** |                    **Description**                   |
| :---------------------------: | :--------: | :--------------------------------------------------: |
|   `GNSS_SIGNAL_GPS_L1CA_BIT`  |    `0x1`   |      The GNSS signal is of the GPS L1CA RF band.     |
|   `GNSS_SIGNAL_GPS_L1C_BIT`   |    `0x2`   |      The GNSS signal is of the GPS L1C RF band.      |
|    `GNSS_SIGNAL_GPS_L2_BIT`   |    `0x4`   |       The GNSS signal is of the GPS L2 RF band.      |
|    `GNSS_SIGNAL_GPS_L5_BIT`   |    `0x8`   |       The GNSS signal is of the GPS L5 RF band.      |
|  `GNSS_SIGNAL_GLONASS_G1_BIT` |   `0x10`   | The GNSS signal is of the GLONASS G1 (L1OF) RF band. |
|  `GNSS_SIGNAL_GLONASS_G2_BIT` |   `0x20`   | The GNSS signal is of the GLONASS G2 (L2OF) RF band. |
|  `GNSS_SIGNAL_GALILEO_E1_BIT` |   `0x40`   |     The GNSS signal is of the Galileo E1 RF band.    |
| `GNSS_SIGNAL_GALILEO_E5A_BIT` |   `0x80`   |    The GNSS signal is of the Galileo E5A RF band.    |
| `GNSS_SIGNAL_GALILEO_E5B_BIT` |   `0x100`  |    The GNSS signal is of the Galileo E5B RF band.    |
|  `GNSS_SIGNAL_BEIDOU_B1_BIT`  |   `0x200`  |     The GNSS signal is of the BeiDou B1 RF band.     |
|  `GNSS_SIGNAL_BEIDOU_B2_BIT`  |   `0x400`  |     The GNSS signal is of the BeiDou B2 RF band.     |
|  `GNSS_SIGNAL_QZSS_L1CA_BIT`  |   `0x800`  |     The GNSS signal is of the QZSS L1CA RF band.     |
|   `GNSS_SIGNAL_QZSS_L1S_BIT`  |  `0x1000`  |      The GNSS signal is of the QZSS L1S RF band.     |
|   `GNSS_SIGNAL_QZSS_L2_BIT`   |  `0x2000`  |      The GNSS signal is of the QZSS L2 RF band.      |
|   `GNSS_SIGNAL_QZSS_L5_BIT`   |  `0x4000`  |      The GNSS signal is of the QZSS L5 RF band.      |
|   `GNSS_SIGNAL_SBAS_L1_BIT`   |  `0x8000`  |      The GNSS signal is of the SBAS L1 RF band.      |
|  `GNSS_SIGNAL_BEIDOU_B1I_BIT` |  `0x10000` |     The GNSS signal is of the BeiDou B1I RF band.    |
|  `GNSS_SIGNAL_BEIDOU_B1C_BIT` |  `0x20000` |     The GNSS signal is of the BeiDou B1C RF band.    |
|  `GNSS_SIGNAL_BEIDOU_B2I_BIT` |  `0x40000` |     The GNSS signal is of the BeiDou B2I RF band.    |
| `GNSS_SIGNAL_BEIDOU_B2AI_BIT` |  `0x80000` |    The GNSS signal is of the BeiDou B2AI RF band.    |
|   `GNSS_SIGNAL_NAVIC_L5_BIT`  | `0x100000` |      The GNSS signal is of the NavIC L5 RF band.     |
| `GNSS_SIGNAL_BEIDOU_B2AQ_BIT` | `0x200000` |   The GNSS signal is of the BeiDou B2A\_Q RF band.   |
