> ## Documentation Index
> Fetch the complete documentation index at: https://qualcomm-3.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

# GnssSignalTypes

Specifies the GNSS signal type and RF band for jammer information and automatic gain control metric in [GnssData](https://docs.qualcomm.com/doc/80-80023-25/topic/GnssData.html#gnss-data). To find out the jammer information and automatic gain control metric for a particular GNSS signal type, refer to the array element with index set to the signal type.

|              **Enum**             | **Value** |                      **Description**                      |
| :-------------------------------: | :-------: | :-------------------------------------------------------: |
|    `GNSS_SIGNAL_TYPE_GPS_L1CA`    |    `0`    |      The GNSS signal belongs to the GPS L1CA RF band.     |
|     `GNSS_SIGNAL_TYPE_GPS_L1C`    |    `1`    |      The GNSS signal belongs to the GPS L1C RF band.      |
|    `GNSS_SIGNAL_TYPE_GPS_L2C_L`   |    `2`    |     The GNSS signal belongs to the GPS L2C\_L RF band.    |
|    `GNSS_SIGNAL_TYPE_GPS_L5_Q`    |    `3`    |     The GNSS signal belongs to the GPS L5\_Q RF band.     |
|   `GNSS_SIGNAL_TYPE_GLONASS_G1`   |    `4`    | The GNSS signal belongs to the GLONASS G1 (L1OF) RF band. |
|   `GNSS_SIGNAL_TYPE_GLONASS_G2`   |    `5`    | The GNSS signal belongs to the GLONASS G2 (L2OF) RF band. |
|  `GNSS_SIGNAL_TYPE_GALILEO_E1_C`  |    `6`    |   The GNSS signal belongs to the Galileo E1\_C RF band.   |
|  `GNSS_SIGNAL_TYPE_GALILEO_E5A_Q` |    `7`    |   The GNSS signal belongs to the Galileo E5A\_Q RF band.  |
|  `GNSS_SIGNAL_TYPE_GALILEO_E5B_Q` |    `8`    |   The GNSS signal belongs to the Galileo E5B\_Q RF band.  |
|   `GNSS_SIGNAL_TYPE_BEIDOU_B1_I`  |    `9`    |    The GNSS signal belongs to the BeiDou B1\_I RF band.   |
|   `GNSS_SIGNAL_TYPE_BEIDOU_B1C`   |    `10`   |     The GNSS signal belongs to the BeiDou B1C RF band.    |
|   `GNSS_SIGNAL_TYPE_BEIDOU_B2_I`  |    `11`   |    The GNSS signal belongs to the BeiDou B2\_I RF band.   |
|  `GNSS_SIGNAL_TYPE_BEIDOU_B2A_I`  |    `12`   |   The GNSS signal belongs to the BeiDou B2A\_I RF band.   |
|    `GNSS_SIGNAL_TYPE_QZSS_L1CA`   |    `13`   |     The GNSS signal belongs to the QZSS L1CA RF band.     |
|    `GNSS_SIGNAL_TYPE_QZSS_L1S`    |    `14`   |      The GNSS signal belongs to the QZSS L1S RF band.     |
|   `GNSS_SIGNAL_TYPE_QZSS_L2C_L`   |    `15`   |    The GNSS signal belongs to the QZSS L2C\_L RF band.    |
|    `GNSS_SIGNAL_TYPE_QZSS_L5_Q`   |    `16`   |     The GNSS signal belongs to the QZSS L5\_Q RF band.    |
|   `GNSS_SIGNAL_TYPE_SBAS_L1_CA`   |    `17`   |    The GNSS signal belongs to the SBAS L1\_CA RF band.    |
|    `GNSS_SIGNAL_TYPE_NAVIC_L5`    |    `18`   |      The GNSS signal belongs to the NavIC L5 RF band.     |
|  `GNSS_SIGNAL_TYPE_BEIDOU_B2A_Q`  |    `19`   |   The GNSS signal belongs to the BeiDou B2A\_Q RF band.   |
| `GNSS_MAX_NUMBER_OF_SIGNAL_TYPES` |    `19`   |        Indicates a maximum number of signal types.        |
